Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Jim Furyk | $80,000 |
Sony Open in Hawaii | Davis Love III | $10,608 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | Jose Maria Olazabal | $0 |
FBR Open | Ryan Moore | $0 |
AT&T Pebble Beach National | Vijay Singh | $116,600 |
Nissan Open | Robert Allenby | $270,400 |
WGC - Accenture Match Play | Retief Goosen | $90,000 |
Mayakoba Classic at Riviera Maya | Kevin Stadler | $63,700 |
The Honda Classic | Ryuji Imada | $0 |
PODS Championship | Troy Matteson | $10,600 |
Arnold Palmer Invitational | Chad Campbell | $51,058 |
WGC-CA Championship | David Toms | $49,000 |
Shell Houston Open | Lucas Glover | $0 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Padraig Harrington | $233,812 |
Verizon Heritage | Tom Pernice Jr. | $124,200 |
Zurich Classic of New Orleans | Nick Watney | $1,098,000 |
EDS Byron Nelson Championship | Shigeki Maruyama | $18,594 |
Wachovia Championship | Geoff Ogilvy | $46,620 |
THE PLAYERS Championship | Luke Donald | $126,257 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Peter Lonard | $75,600 |
Memorial Tournament | Nick O'Hern | $51,900 |
Stanford St. Jude Championship | Ken Duke | $13,380 |
U.S. Open | Scott Verplank | $194,245 |
U.S. Open (#2) | Henrik Stenson | $0 |
Travelers Championship | J.J. Henry | $120,000 |
Buick Open | Sean O'Hair | $33,320 |
AT&T National | Justin Rose | $33,420 |
John Deere Classic | Jason Gore | $8,692 |
British Open | Angel Cabrera | $49,358 |
British Open (#2) | Ernie Els | $411,320 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Hunter Mahan | $190,000 |
WGC - Bridgestone Invitational | Stewart Cink | $39,500 |
Reno-Tahoe Open | Ryan Palmer | $0 |
PGA Championship | Paul Casey | $27,350 |
PGA Championship (#2) | Chris DiMarco | $0 |
Wyndham Championship | Kevin Sutherland | $0 |
The Barclays | Trevor Immelman | $0 |
Deutsche Bank Championship | Adam Scott | $94,733 |
BMW Championship | Heath Slocum | $21,700 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Jerry Kelly | $12,960 |
Viking Classic | John Senden | $127,750 |
Valero Texas Open | Stephen Ames | $13,986 |
Frys.com Open for Shriners | Bill Haas | $36,533 |
Frys Electronics Open | John Rollins | $9,800 |
Ginn sur Mer Classic at Tesoro | Shaun Micheel | $0 |
Children's Miracle Network Classic | Charles Warren | $21,160 |
Total Money Winnings |
| $5,764,389 |